07-31-1999 | . | . | . | . |
04:40 am | 130571 | Home | ||
06:15 | 130615 |
44 |
I-80 westbound-DuPage/Kendall Co. Border | . |
08:30am | 130738 |
167 |
Crossed Mississippi River into Iowa | |
11:45am | 130915 |
338 |
I-80 at exit#131 DesMoins IA -lunch time+$13-fuel | . |
3:30pm | 131048 |
477 |
Crossed into Nebraska | |
7:30pm | 131118 |
547 |
At Hotel in Lincoln Neb. | 547 |
Augst 1 | ||||
05:30am | 131118 |
547 |
Lincoln $8-fuel | 547 |
08:00am | 131220 |
649 |
Breakfast in Grand Island, NEB. at the Village Inn | |
11:00am | 131363 |
792 |
North Platte | . |
1:30pm
12:30pm |
131542 |
971 |
Crossed into WYOMING and MountainD.Time
set clock back |
|
2:20pm | 131582 | 1005 | Arrived in Cheyanne WYO. $12-Fuel. | 464 |
Aug.2ed | 131589 | 1018 | ||
08:20am | 131643 | 1072 | Breakfast in Laramie , WYO. | . |
2pm | 131857 | 1286 | Rock Springs, Wyo. $14-Fuel | |
5pm | 131957 | 1386 | Entered UTAH | . |
6:30pm | 132031 | 1460 | Kinkos in Salt Lake City_send e-mail | |
7:30pm | 132033 | 1462 | At Hotel | 444 |
Aug.3rd | ||||
07:30am | 132040 | 1469 | Finished brkfast | . |
12NOON | 132150 | 1579 | Reached Bonneville Salt Flats:Wendover Utah | |
2:30pm | 132168 | 1597 | Left Salt Flats | . |
2:35pm
1:35pm |
132171 | 1600 | State Line-Entered NEVADA and Pacific Daylight Time
set back clock |
|
6:50pmP.D.T. | 132405 | 1834 | Arrived in WINNEMUCCA , NV. $9-fuel | 372 |
Ausst. 4th | ||||
06:45am | 132405 | 1834 | Left Hotel , refuel | . |
08:00am | Left Winnemucca, westbound | |||
2:30pm | 132500 | 1929 | Reached GERLACH , NV. | . |
4pm | 132605 | 2034 | Reached Wadsworth , NV. refuel | |
7pm | 132741 | 2170 | Passed Winnemucca on route back east to Elko | . |
10:15pm | 132871 | 2300 | Arrived in ELKO , NV. | 465 |
Date / Time
Aug 5, -7am |
Mileage
132871 |
Trip | Location
Left Elko Hotel |
Date |
10Am-Noon | Back at Bonneville Salt Flats Wendover, Utah | |||
1pm | . | . | Back in Salt Lake city.Car wash,send e-mail,Lunch, | . |
3:30pm | 133111 | 2540 | At S.L.C. Hotel | 240 |
Aug.6, -6:am | 133124 | 2553 | Left Salt Lake City, SouthBound | . |
10:00am | 133295 | 2724 | Stopped in Richfield, UT. Breakfast $10 | |
11am | 133295 | 2727 | Back on the road | . |
1:45pm | 133431 | 2860 | Orderville , UT. $23 fuel | |
3:30pm | 133518 | 2947 | Crossed into ARIZONA | . |
5pm | 133531 | 2960 | Arrived at hotel in PAGE | 407 |
Aug.7th-5:30a | 133531 | 2960 | Left Hotel | . |
10:00am | 133669 | 3098 | Arrived in FLAGSTAFF, $13-fuel | |
11:40am | 133675 | 3104 | Left Flagstaff, southbound | . |
4:30pm | 133935 | 3364 | Arrived in TUCSON, AZ. | 404 |
Aug13th -6am | 134139 | 3568 | Left Tucson, Northbound | . |
12 noon | 134408 | 3837 | Back in Flagstaff: $12-fuel, send e-mail, gift shop | |
2:45pm | 134416 | 3845 | Left Flagstaff, eastbound | . |
5:30pm | 134521 | 3950 | Arrived in HOLBROOK, AZ. | 382 |
8-14: -8:30am | 134530 | 3959 | Left Holbrook eastbound after $8.56 Breakfast | . |
2pm M.D.T. | 134767 | 4196 | Arrived in ALBUQUERQUE, NM. $10-fuel | |
4pm | 134773 | 4202 | Arrived at Hotel | 252 |
Aug.15, -5am | 134773 | 4202 | Left Albuq. northbound. stopped in las-vegas ~8am to eat | |
10:30am | 135013 | 4442 | Entered COLORADO | . |
12:15pm | 135108 | 4537 | Stopped in Pueblo:: $13-fuel | |
4:20pm | 135206 | 4635 | at Wilkerson pass(east of Colorado Springs)elev-9507' | . |
stopped in Woodland Park to eat | ||||
6:30pm | 135269 | 4698 | At Hotel in Colorado Springs | 496 |
8-16:-6:30am | 135271 | 4700 | Left Colo Sprngs.eastbound after $5-breakfast, $10-fuel | |
4:15pm | 135697 | 5126 | stopped in SELINA, KS : $12-fuel | . |
7pm | 135807 | 5236 | Arrived in TOPEKA | 536 |
Aug.17: -6am | 135--- | . | stopped in COLUMBIA, MO. breakfast & $13-fuel | . |
2pm | 136134 | 5563 | Arrived in ST.LOUIS, MO sent e-mail | |
6pm | 136158 | 5587 | Arrived at hotel in St.Louis | 351 |
8-18:-6:30am | 136189 | 5618 | Left St.Louis northbound | . |
1pm | 136482 | 5911 | Returned home _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | 324 |
This Page created with Netscape Gold 3.0