<-----<<<<<EXIT Radio Frequency Communication Propogation BEACONS
Each beacon transmits
every three minutes, day and night. This table gives the minute and second
of the start of the first transmission within the hour for each beacon
on each frequency. A transmission consists of the callsign of the beacon
sent at 22 words per minute followed by four one-second dashes. The callsign
and the first dash are sent at 100 watts. The remaining dashes are sent
at 10 watts, 1 watt and 100 milliwatts.
Call Location 14.100 18.110 21.150 24.930 28.200 Operator Status Loc.
4U1UN United Nations 00:00 00:10 00:20 00:30 00:40 UNRC OK New York
VE8AT Canada 00:10 00:20 00:30 00:40 00:50 NARC OK1 NORTHERN ALBERTA
W6WX United States 00:20 00:30 00:40 00:50 01:00 NCDXF OK NORTHERN California
KH6WO Hawaii 00:30 00:40 00:50 01:00 01:10 KH6BYU OK HONOLULU
ZL6B New Zealand 00:40 00:50 01:00 01:10 01:20 NZART OK Masterton
VK6RBP Australia 00:50 01:00 01:10 01:20 01:30 WIA OFF5 WEST PERTH
JA2IGY Japan 01:00 01:10 01:20 01:30 01:40 JARL OK Mt. Asama
RR9O Russia 01:10 01:20 01:30 01:40 01:50 SRR OK Novosibirsk
VR2B Hong Kong 01:20 01:30 01:40 01:50 02:00 HARTS OK
4S7B Sri Lanka 01:30 01:40 01:50 02:00 02:10 RSSL OK
ZS6DN South Africa 01:40 01:50 02:00 02:10 02:20 ZS6DN OK
5Z4B Kenya 01:50 02:00 02:10 02:20 02:30 ARSK OK6
4X6TU Israel 02:00 02:10 02:20 02:30 02:40 IARC OK3
OH2B Finland 02:10 02:20 02:30 02:40 02:50 SRAL OK
CS3B Madeira 02:20 02:30 02:40 02:50 03:00 ARRM OK
LU4AA Argentina 02:30 02:40 02:50 03:00 03:10 RCA OFF2 BUENOS AIRES
OA4B Peru 02:40 02:50 03:00 03:10 03:20 RCP OK
YV5B Venezuela 02:50 03:00 03:10 03:20 03:30 RCV OK Caracas
Source: BeaconSchedule.html
Call Location 14.100 18.110 21.150 24.930 28.200 Operator Status Loc.
4U1UN United Nations 03:00 03:10 03:20 03:30 03:40 UNRC OK New York
VE8AT Canada 03:10 03:20 03:30 03:40 03:50 NARC OK1 NORTHERN ALBERTA
W6WX United States 03:20 03:30 03:40 03:50 04:00 NCDXF OK NORTHERN California
KH6WO Hawaii 03:30 03:40 03:50 04:00 04:10 KH6BYU OK HONOLULU
ZL6B New Zealand 03:40 03:50 04:00 04:10 04:20 NZART OK Masterton
VK6RBP Australia 03:50 04:00 04:10 04:20 04:30 WIA OFF5 WEST PERTH
JA2IGY Japan 04:00 04:10 04:20 04:30 04:40 JARL OK Mt. Asama
RR9O Russia 04:10 04:20 04:30 04:40 04:50 SRR OK Novosibirsk
VR2B Hong Kong 04:20 04:30 04:40 04:50 05:00 HARTS OK
4S7B Sri Lanka 04:30 04:40 04:50 05:00 05:10 RSSL OK
ZS6DN South Africa 04:40 04:50 05:00 05:10 05:20 ZS6DN OK
5Z4B Kenya 04:50 05:00 05:10 05:20 05:30 ARSK OK6
4X6TU Israel 05:00 05:10 05:20 05:30 05:40 IARC OK3
OH2B Finland 05:10 05:20 05:30 05:40 05:50 SRAL OK
CS3B Madeira 05:20 05:30 05:40 05:50 06:00 ARRM OK
LU4AA Argentina 05:30 05:40 05:50 06:00 06:10 RCA OFF2 BUENOS AIRES
OA4B Peru 05:40 05:50 06:00 06:10 06:20 RCP OK
YV5B Venezuela 05:50 06:00 06:10 06:20 06:30 RCV OK Caracas
Call Location 14.100 18.110 21.150 24.930 28.200 Operator Status Loc.
4U1UN United Nations 06:00 06:10 06:20 06:30 06:40 UNRC OK New York
VE8AT Canada 06:10 06:20 06:30 06:40 06:50 NARC OK1 NORTHERN ALBERTA
W6WX United States 06:20 06:30 06:40 06:50 07:00 NCDXF OK NORTHERN California
KH6WO Hawaii 06:30 06:40 06:50 07:00 07:10 KH6BYU OK HONOLULU
ZL6B New Zealand 06:40 06:50 07:00 07:10 07:20 NZART OK Masterton
VK6RBP Australia 06:50 07:00 07:10 07:20 07:30 WIA OFF5 WEST PERTH
JA2IGY Japan 07:00 07:10 07:20 07:30 07:40 JARL OK Mt. Asama
RR9O Russia 07:10 07:20 07:30 07:40 07:50 SRR OK Novosibirsk
VR2B Hong Kong 07:20 07:30 07:40 07:50 08:00 HARTS OK
4S7B Sri Lanka 07:30 07:40 07:50 08:00 08:10 RSSL OK
ZS6DN South Africa 07:40 07:50 08:00 08:10 08:20 ZS6DN OK
5Z4B Kenya 07:50 08:00 08:10 08:20 08:30 ARSK OK6
4X6TU Israel 08:00 08:10 08:20 08:30 08:40 IARC OK3
OH2B Finland 08:10 08:20 08:30 08:40 08:50 SRAL OK
CS3B Madeira 08:20 08:30 08:40 08:50 09:00 ARRM OK
LU4AA Argentina 08:30 08:40 08:50 09:00 09:10 RCA OFF2 BUENOS AIRES
OA4B Peru 08:40 08:50 09:00 09:10 09:20 RCP OK
YV5B Venezuela 08:50 09:00 09:10 09:20 09:30 RCV OK Caracas
Call Location 14.100 18.110 21.150 24.930 28.200 Operator Status Loc.
4U1UN United Nations 09:00 09:10 09:20 09:30 09:40 UNRC OK New York
VE8AT Canada 09:10 09:20 09:30 09:40 09:50 NARC OK1 NORTHERN ALBERTA
W6WX United States 09:20 09:30 09:40 09:50 10:00 NCDXF OK NORTHERN California
KH6WO Hawaii 09:30 09:40 09:50 10:00 10:10 KH6BYU OK HONOLULU
ZL6B New Zealand 09:40 09:50 10:00 10:10 10:20 NZART OK Masterton
VK6RBP Australia 09:50 10:00 10:10 10:20 10:30 WIA OFF5 WEST PERTH
JA2IGY Japan 10:00 10:10 10:20 10:30 10:40 JARL OK Mt. Asama
RR9O Russia 10:10 10:20 10:30 10:40 10:50 SRR OK Novosibirsk
VR2B Hong Kong 10:20 10:30 10:40 10:50 11:00 HARTS OK
4S7B Sri Lanka 10:30 10:40 10:50 11:00 11:10 RSSL OK
ZS6DN South Africa 10:40 10:50 11:00 11:10 11:20 ZS6DN OK
5Z4B Kenya 10:50 11:00 11:10 11:20 11:30 ARSK OK6
4X6TU Israel 11:00 11:10 11:20 11:30 11:40 IARC OK3
OH2B Finland 11:10 11:20 11:30 11:40 11:50 SRAL OK
CS3B Madeira 11:20 11:30 11:40 11:50 12:00 ARRM OK
LU4AA Argentina 11:30 11:40 11:50 12:00 12:10 RCA OFF2 BUENOS AIRES
OA4B Peru 11:40 11:50 12:00 12:10 12:20 RCP OK
YV5B Venezuela 11:50 12:00 12:10 12:20 12:30 RCV OK Caracas
~//~
Call Location 14.100 18.110 21.150 24.930 28.200 Operator Status Loc.
4U1UN United Nations 30:00 30:10 30:20 30:30 30:40 UNRC OK New York
VE8AT Canada 30:10 30:20 30:30 30:40 30:50 NARC OK1 NORTHERN ALBERTA
W6WX United States 30:20 30:30 30:40 30:50 31:00 NCDXF OK NORTHERN California
KH6WO Hawaii 30:30 30:40 30:50 31:00 31:10 KH6BYU OK HONOLULU
ZL6B New Zealand 30:40 30:50 31:00 31:10 31:20 NZART OK Masterton
VK6RBP Australia 30:50 31:00 31:10 31:20 31:30 WIA OFF5 WEST PERTH
JA2IGY Japan 31:00 31:10 31:20 31:30 31:40 JARL OK Mt. Asama
RR9O Russia 31:10 31:20 31:30 31:40 31:50 SRR OK Novosibirsk
VR2B Hong Kong 31:20 31:30 31:40 31:50 32:00 HARTS OK
4S7B Sri Lanka 31:30 31:40 31:50 32:00 32:10 RSSL OK
ZS6DN South Africa 31:40 31:50 32:00 32:10 32:20 ZS6DN OK
5Z4B Kenya 31:50 32:00 32:10 32:20 32:30 ARSK OK6
4X6TU Israel 32:00 32:10 32:20 32:30 32:40 IARC OK3
OH2B Finland 32:10 32:20 32:30 32:40 32:50 SRAL OK
CS3B Madeira 32:20 32:30 32:40 32:50 33:00 ARRM OK
LU4AA Argentina 32:30 32:40 32:50 33:00 33:10 RCA OFF2 BUENOS AIRES
OA4B Peru 32:40 32:50 33:00 33:10 33:20 RCP OK
YV5B Venezuela 32:50 33:00 33:10 33:20 33:30 RCV OK Caracas
14.10MHz, 18.11MHz, 21.15MHz, 24.93MHz, 28.2MHz
Table 2
Approximate Minimum Skip Distances
for the Amateur MF and HF Bands
Band Noon* Midnight*
160 m 0 0 1.8
80 m 0 0 3.5
40 m 0 300 mi 7. MHz
30 m 200 mi 600 mi 10.1
20 m 500 mi 1000 mi 14 MHz
17 m 750 mi (Daytime Only) 18.068
15 m 800 mi (Daytime Only) 21 Mhz
12 m 1000 mi (Daytime Only) 24.89
10 m 1200 mi (Daytime Only) 28 MHz
*Local time at midpoint of the path
Source: 1989 ARRL Handbook Chapter 22 : Pg10