Velocity table
Bold Listings are noteable Land Speed
Records
MPH FT/SEC SEC/MILE Data:
A | B | C
1 1.46 3600.00 Seconds/ mile = 3600/MPH
2 2.92 1800.00 Feet/ hour = MPH
* 5280
3 4.38 1200.00
4 5.84 900.00
5 7.3 720.00 Assumption:
6 8.76 600.00 A*1.466=B
3600
7 10.22 514.29 3600/A=C
8 11.68 450.00 3600/C=A
9 13.14 400.00 B/1.466=A 1.46
10 14.60 360.00
11 16.06 327.27
MPH FT/SEC SEC/MILE
12 17.52 300.00
13 18.98 276.92
14 20.44 257.14
15 21.90 240.00
MPH FT/SEC SEC/MILE
16 23.36 225.00
17 24.82 211.76
18 26.28 200.00
19 27.74 189.47
MPH FT/SEC SEC/MILE
20 29.20 180.00
21 30.66 171.43
22 32.12 163.64
23 33.58 156.52
24 35.04 150.00
25 36.50 144.00
MPH FT/SEC SEC/MILE
26 37.96 138.46
27 39.42 133.33
28 40.88 128.57
29 42.34 124.14
30 43.80 120.00
31 45.26 116.13
32 46.72 112.50
33 48.18 109.09
34 49.64 105.88
35 51.10 102.86
36 52.56 100.00
37 54.02 97.30
38 55.48 94.74
39 56.94 92.31
40 58.40 90.00
41.42 59.86 87.80 Jan.17,1899
42 61.32 85.71
43 62.78 83.72
44 64.24 81.82
45 65.70 80.00
MPH FT/SEC SEC/MILE
46 67.16 78.26
47 68.62 76.60
48 70.08 75.00
49 71.54 73.47
50 73.00 72.00
51 74.46 70.59
52 75.92 69.23
53 77.38 67.92
54 78.84 66.67
55 80.30 65.45
56 81.76 64.29
57 83.22 63.16
58 84.68 62.07
59 86.14 61.02
60 87.60 60.00
61 89.06 59.02
62 90.52 58.06
63 91.98 57.14
64 93.44 56.25
65 94.90 55.38
MPH FT/SEC SEC/MILE
66 96.36 54.55
67 97.82 53.73
68 99.28 52.94
69 100.74 52.17
70 102.20 51.43
71 103.66 50.70
72 105.12 50.00
73 106.58 49.32
74 108.04 48.65
75 109.50 48.00
76 110.96 47.37
77 112.42 46.75
78 113.88 46.15
79 115.34 45.57
80 116.80 45.00
81 118.26 44.44
82 119.72 43.90
83 121.18 43.37
84 122.64 42.86
85 124.10 42.35
MPH FT/SEC SEC/MILE
86 125.56 41.86
87 127.02 41.38
88 128.48 40.91
89 129.94 40.45
90 131.40 40.00
91 132.86 39.56
92 134.32 39.13
93 135.78 38.71
94 137.24 38.30
95 138.70 37.89
96 140.16 37.50
97 141.62 37.11
98 143.08 36.73
99 144.54 36.36
100 146.00 36.00
101 147.46 35.64
102 148.92 35.29
103.55 150.38 34.95 July 21,1904
104 151.84 34.62
105 153.30 34.29
MPH FT/SEC SEC/MILE
106 154.76 33.96
107 156.22 33.64
108 157.68 33.33
109 159.14 33.03
110 160.60 32.73
111 162.06 32.43
112 163.52 32.14
113 164.98 31.86
114 166.44 31.58
115 167.90 31.30
116 169.36 31.03
117 170.82 30.77
118 172.28 30.51
119 173.74 30.25
120 175.20 30.00
121 176.66 29.75
122 178.12 29.51
123 179.58 29.27
124 181.04 29.03
125 182.50 28.80
MPH FT/SEC SEC/MILE
126 183.96 28.57
127 185.42 28.35
128 186.88 28.13
129 188.34 27.91
130 189.80 27.69
131 191.26 27.48
132 192.72 27.27
133 194.18 27.07
134 195.64 26.87
135 197.10 26.67
136 198.56 26.47
137 200.02 26.28
138 201.48 26.09
139 202.94 25.90
140 204.40 25.71
141 205.86 25.53
142 207.32 25.35
143 208.78 25.17
144 210.24 25.00
145 211.70 24.83
MPH FT/SEC SEC/MILE
146 213.16 24.66
147 214.62 24.49
148 216.08 24.32
149 217.54 24.16
150 219.00 24.00
151 220.46 23.84
152 221.92 23.68
153 223.38 23.53
154 224.84 23.38
155 226.30 23.23
156 227.76 23.08
157 229.22 22.93
158 230.68 22.78
159 232.14 22.64
160 233.60 22.50
161 235.06 22.36
162 236.52 22.22
163 237.98 22.09
164 239.44 21.95
165 240.90 21.82
MPH FT/SEC SEC/MILE
166 242.36 21.69
167 243.82 21.56
168 245.28 21.43
169 246.74 21.30
170 248.20 21.18
171 249.66 21.05
172 251.12 20.93
173 252.58 20.81
174 254.04 20.69
175 255.50 20.57
176 256.96 20.45
177 258.42 20.34
178 259.88 20.22
179 261.34 20.11
180 262.80 20.00
181 264.26 19.89
182 265.72 19.78
183 267.18 19.67
184 268.64 19.57
185 270.10 19.46
MPH FT/SEC SEC/MILE
186 271.56 19.35
187 273.02 19.25
188 274.48 19.15
189 275.94 19.05
190 277.40 18.95
191 278.86 18.85
192 280.32 18.75
193 281.78 18.65
194 283.24 18.56
195 284.70 18.46
196 286.16 18.37
197 287.62 18.27
198 289.08 18.18
199 290.54 18.09
200 292.00 18.00
201 293.46 17.91
202 294.92 17.82
203.79 296.38 17.73 Mar.29,1927
204 297.84 17.65
205 299.30 17.56
MPH FT/SEC SEC/MILE
206 300.76 17.48
207 302.22 17.39
208 303.68 17.31
209 305.14 17.22
210 306.60 17.14
211 308.06 17.06
212 309.52 16.98
213 310.98 16.90
214 312.44 16.82
215 313.90 16.74
216 315.36 16.67
217 316.82 16.59
218 318.28 16.51
219 319.74 16.44
220 321.20 16.36
221 322.66 16.29
222 324.12 16.22
223 325.58 16.14
224 327.04 16.07
225 328.50 16.00
MPH FT/SEC SEC/MILE
226 329.96 15.93
227 331.42 15.86
228 332.88 15.79
229 334.34 15.72
230 335.80 15.65
231 337.26 15.58
232 338.72 15.52
233 340.18 15.45
234 341.64 15.38
235 343.10 15.32
236 344.56 15.25
237 346.02 15.19
238 347.48 15.13
239 348.94 15.06
240 350.40 15.00
241 351.86 14.94
242 353.32 14.88
243 354.78 14.81
244 356.24 14.75
245 357.70 14.69
MPH FT/SEC SEC/MILE
246 359.16 14.63
247 360.62 14.57
248 362.08 14.52
249 363.54 14.46
250 365.00 14.40
251 366.46 14.34
252 367.92 14.29
253 369.38 14.23
254 370.84 14.17
255 372.30 14.12
256 373.76 14.06
257 375.22 14.01
258 376.68 13.95
259 378.14 13.90
260 379.60 13.85
261 381.06 13.79
262 382.52 13.74
263 383.98 13.69
264 385.44 13.64
265 386.90 13.58
MPH FT/SEC SEC/MILE
266 388.36 13.53
267 389.82 13.48
268 391.28 13.43
269 392.74 13.38
270 394.20 13.33
271 395.66 13.28
272 397.12 13.24
273 398.58 13.19
274 400.04 13.14
275 401.50 13.09
276 402.96 13.04
277 404.42 13.00
278 405.88 12.95
279 407.34 12.90
280 408.80 12.86
281 410.26 12.81
282 411.72 12.77
283 413.18 12.72
284 414.64 12.68
285 416.10 12.63
MPH FT/SEC SEC/MILE
286 417.56 12.59
287 419.02 12.54
288 420.48 12.50
289 421.94 12.46
290 423.40 12.41
291 424.86 12.37
292 426.32 12.33
293 427.78 12.29
294 429.24 12.24
295 430.70 12.20
296 432.16 12.16
297 433.62 12.12
298 435.08 12.08
299 436.54 12.04
300 438.00 12.00
301.13 439.46 11.96 Sep.3,1935
302 440.92 11.92
303 442.38 11.88
304 443.84 11.84
305 445.30 11.80
MPH FT/SEC SEC/MILE
306 446.76 11.76
307 448.22 11.73
308 449.68 11.69
309 451.14 11.65
310 452.60 11.61
311 454.06 11.58
312 455.52 11.54
313 456.98 11.50
314 458.44 11.46
315 459.90 11.43
320 467.20 11.25
350 511.00 10.29
394.20
Sep.16,1947
400 584.00 9.00
407.45
Aug.5,1963
450 657.00 8.00
468.72
Oct.13,1964
500 730.00 7.20
526.28
Oct.15,1964
536.71
Oct.27,1964
550 803.00 6.55
555.48
Nov.2,1965
600.6 876.00 6.00 Nov.15,1965
610 890.60 5.90
620 905.20 5.81
622.407 908.71422 5.78 0ct.23,1970
MPH FT/SEC SEC/MILE
630 919.80 5.71
633.47 924.18 5.69 Oct.4,1983
640 934.40 5.63
650 949.00 5.54
660 963.60 5.45
670 978.20 5.37
680 992.80 5.29
690 1007.4 5.22
700 1022.0 5.14
710 1036.6 5.07
714.114
Sep.25,1997
720 1051.2 5.00
730 1065.8 4.93
740 1080.4 4.86
750 1095.0 4.80
760 1109.6 4.74
763.035 1114.0 4.72 Oct.15,1997 mach
1.02
765 1116.9 4.71 ( mach 1 was
reached
770 1124.2 4.68 in
the air in 1947 )
780 1138.8 4.62
790 1153.4 4.56
MPH FT/SEC SEC/MILE
800 1168.0 4.50
805 1175.3 4.47
810 1182.6 4.44
815 1189.9 4.42
820 1197.2 4.39
830 1211.8 4.34
840 1226.4 4.29
850 1241.0 4.24
900 1314.0 4.00
1000 1460.0 3.60
2000 2920.0 1.80
3000 4380.0 1.20
3500 5110.0 1.03
3600 5256.0 1.00
17000 24820. 0.21 Earth orbiting craft
24300 35478. 0.15 Rocket to the
moon
|
|
A | B | C
|
|
Data:
Seconds/mile = 3600/MPH
Feet/hour = MPH * 5280
Assumption:
A*1.466=B
3600/A=C
3600/C=A
B/1.466=A
Check out the Land Speed Records : History
=
=
=
=